See the overall pricing of all our courses. We have tried to make our courses as affordable as possible. We have also introduced a number of discounts to make our courses even more affordable.
Course | Original Price | Current Price | Discount Percentage | Gold Pass Discount | Elite Pass Discount | School Discount | College Discount | Referral Discount | Loyalty Discount | Friendship Discount | AI Credit Bonus | Expected Completion Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase 0 | 4069 BDT | 2999 BDT | 26.30% | 12.00% | 25.00% | 25.00% | 20.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 8 weeks |
Phase 1 | 6569 BDT | 4999 BDT | 23.90% | 12.00% | 20.00% | 15.00% | 10.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 14 weeks |
Phase 2 | 5569 BDT | 4599 BDT | 17.42% | 12.00% | 25.00% | 20.00% | 15.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 11 weeks |
Phase 3 | 4599 BDT | 3699 BDT | 19.57% | 12.00% | 25.00% | 15.00% | 10.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 9 weeks |
Phase 4 | 6569 BDT | 4999 BDT | 23.90% | 12.00% | 25.00% | 15.00% | 10.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 11 weeks |
Phase 1 Part 1 | 3069 BDT | 2699 BDT | 12.06% | 12.00% | 20.00% | 15.00% | 10.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 7 weeks |
Phase 1 Part 2 | 3569 BDT | 2999 BDT | 15.97% | 12.00% | 20.00% | 15.00% | 10.00% | 200 BDT | 300 BDT | upto 900 BDT | 1000 BDT | 6 weeks |
You can also buy multiple courses at once to get more discounts. The more courses you buy, the more discounts you get. Check the page to calculate the exact price for multiple courses.